LSU Hangs on to No. 1 Ranking in AP Poll, No. 2 in Coaches Poll Released October 8, 2011

The LSU Tigers managed to clinch the No. 1 spot in the AP Poll for one more week after trampling Florida in a 41-11 victory over the Florida Gators yesterday in Tiger Stadium on the LSU campus. Florida, who was ranked No. 17 last week dropped out of the Top 25 with the loss to the Tigers.

Alabama and Oklahoma swapped places again this week, with the Alabama Crimson Tide moving back into the No. 2 spot with 12 first place votes, compared to 7 for the Oklahoma Sooners. The Tigers stood strong at the top of the rankings with 40 first place votes. Moving up the list is Wisconsin, who was ranked No. 7 last week followed by Boise State at No. 5. Boise State dropped one spot this week, as compared to last week.

The big change in the Top 5 this week comes from Wisconsin, who moved from No. 7 in the AP Poll to No. 4.

The Tigers remained No. 2 in the USA Today Coaches Poll, with Oklahoma remaining as No. 1. Alabama takes claim to the No. 3 spot, while Wisconsin moves up a notch to No. 4 with Stanford rounding out the top five on the Coaches Poll this week.

Here are the rankings for the AP Poll and USA Today Coaches Polls:

AP Top 25

No., School, Record, Points, Prev
1, LSU (40), 6-0, 1473, 1
2, Alabama (12), 6-0, 1435, 3
3, Oklahoma (7), 5-0, 1397, 2
4, Wisconsin, 5-0, 1266, 7
5, Boise State (1), 5-0, 1248, 4
6, Oklahoma State, 5-0, 1191, 5
7, Stanford, 5-0, 1185, 6
8, Clemson, 6-0, 1093, 13
9, Oregon, 4-1, 1028, 9
10, Arkansas, 5-1, 860, 18
11, Texas, 4-1, 833, 17
12, Michigan, 6-0, 812, 19
13, Georgia Tech, 6-0, 667, 21
14, Nebraska, 5-1, 555, 8
15, Auburn, 4-2, 550, 28
16, West Virginia, 5-1, 544, 22
17, Florida, 4-2, 498, 12
18, South Carolina, 5-1, 487, 10
19, Illinois, 6-0, 428, 24
20, Kansas State, 5-0, 349, 31
21, Virginia Tech, 5-1, 341, 11
22, Arizona State, 5-1, 256, 25
23, Florida State, 2-3, 237, 23
24, Texas A&M, 2-3, 216, 14
25, Baylor, 4-1, 186, 15

USA TODAY TOP 25 COACHES’ POLL – Oct. 9, 2011

Rank , Team (first-place votes), Record, Points , Last week’s poll
1. Oklahoma (32), 5-0, 1,434, 1
2. LSU (15), 6-0, 1,409, 2
3. Alabama (11), 6-0, 1,399, 3
4. Wisconsin (1), 5-0, 1,244, 5
5. Stanford, 5-0, 1,232, 4
6. Boise State , 5-0, 1,170, 6
7. Oklahoma State , 5-0, 1,168, 7
8. Clemson , 6-0, 1,046, 8
9. Oregon, 4-1, 995, 9
10. Michigan, 6-0, 891, 11
11. Arkansas, 5-1, 871, 12
12. Georgia Tech, 6-0, 805, 13
13. South Carolina, 5-1, 678, 14
14. Nebraska, 5-1, 671, 15
15. Illinois, 6-0, 634, 16
16. West Virginia, 5-1, 528, 19
17. Virginia Tech , 5-1, 523, 17
18. Kansas State, 5-0, 462, 21
19. Michigan State, 4-1, 431, 20
20. Arizona State, 5-1, 343, 24
21. Texas, 4-1, 243, 10
22. Houston, 6-0, 200, NR
23. Texas A&M, 2-3, 198, 25
24. Baylor, 4-1, 185, NR
25. Penn State, 5-1, 77, NR

Source:

LSU Sports: Football Stays Put in National Polls


People also view

Leave a Reply

Your email address will not be published. Required fields are marked *