BCS Poll Standings for Second Week: Who Fell Out of the Top 5?

LSU and Alabama are still sitting in the No. 1 and 2 positions, respectively, followed by Oklahoma State. That’s right, with a loss this weekend for Oklahoma, the Sooners drop all the way to No. 9 , allowing Oklahoma State to move on up. Boise State and Clemson swapped spots and round out the Top 5 college football teams in the nation.

Stanford,.Oregon and Kansas State moved up this week with Arkansas moving down one spot despite a win over Ole Miss.

Here are the Top 25 college football teams in the nation this week:

Bowl Championship Series standings – Week 2

RANK TEAM, BCS AVG, PREVIOUS, COMP. AVG, COMP. %
1. LSU, .9702, 1, 3, .930
2. Alabama, .9627, 2, 2, .950
3. Oklahoma State, .9240, 4, 1, 1.000
4. Boise State, .8302, 5, 5, .830
5. Clemson, .8240, 7, 4, .860
6. Stanford, .8124, 8, 9, .660
7. Oregon, .6877, 10, 12, .560
8. Kansas State, .6681, 11, 5, .830
9. Oklahoma, .6642, 3, 7, .690
10. Arkansas, .6581, 9, 8, .670
11. Michigan State, .5380, 16, 15, .370
12. Virginia Tech, .5338, 12, 10, .640
13. South Carolina, .5014, 14, 13, .530
14. Nebraska, .4385, 13, 21, .250
15. Wisconsin, .4333, 6, 24, .110
16. Texas A&M, .4281, 17, 11, .570
17. Houston, .3676, 19, 14, .420
18. Michigan, .3416, 18, 19, .300
19. Penn State, .3071, 21, 17, .350
20. Texas Tech, .2012, NR, 18, .340
21. Arizona State, .1633, NR, 23, .130
22. Georgia, .1594, NR, 22, .220
23. Auburn, .1310, 20, 15, .370
24. Texas, .1187, 24, 20, .270
25. West Virginia, .0733, 15, 30, .000

Source:

LSU Sports: Football New No. 1 in Coaches’ Poll, On top in BCS


People also view

Leave a Reply

Your email address will not be published. Required fields are marked *