LSU Ranked No. 3 in AP Poll and USA Today Coaches Poll After Win This Week: Top 25 Teams Listed

The LSU Tigers ranked No. 3 in both the Associated Press Poll and the USA Today Coaches Poll this week after a huge win over Northwestern State, 49-3.

The Tigers were hoping to secure the No. 2 spot in the polls after their big win, but instead Alabama claimed the No. 2 position with a big win over Penn State. LSU even received more first place votes than their SEC rival Alabama in the AP poll but it wasn’t enough to prevail over Alabama.

In the USA Today Coaches Poll LSU received 6 more points over last week’s poll, which secured their No. 3 spot in the poll.

The Tigers will have a short week of practice before facing Mississippi State on Thursday night, September 15, 2011 in Starkville, MS. The game will be broadcast live on ESPN starting at 7:00 pm Central Standard Time.

Here are the rankings in the AP Poll and USA Today Coaches Poll after the second week of collegiate football in the 2011-2012 season:

AP Top 25

RK, TEAM, RECORD, PTS

1. Oklahoma (32), 1-0, 1441
2. Alabama (9), 2-0, 1422
3. LSU (17), 2-0, 1416
4. Boise State (2), 1-0, 1309
5. Florida State, 2-0, 1194
6. Stanford, 2-0, 1161
7. Wisconsin, 2-0, 1091
8. Oklahoma State, 2-0, 1034
9. Texas A&M, 1-0, 1023
10. Nebraska, 2-0, 893
11. South Carolina, 2-0, 888
12. Oregon, 1-1, 848
13. Virginia Tech, 2-0, 830
14. Arkansas, 2-0, 768
15. Michigan State, 2-0, 598
16. Florida, 2-0, 511
17. Ohio State, 2-0, 461
18. West Virginia, 2-0, 419
19. Baylor, 1-0, 374
20. South Florida, 2-0, 347
21. Auburn, 2-0, 343
22. Arizona State, 2-0, 306
23. TCU, 1-1, 166
24. Texas, 2-0, 153
25. Mississippi State, 1-1, 128

USA Today Coaches Poll

Rank , Team (first-place votes), Record, Points , Last week’s poll
1. Oklahoma (44), 1-0, 1,453, 1
2. Alabama (8), 2-0, 1,410, 2
3. LSU (7), 2-0, 1,372, 3
4. Boise State, 1-0, 1,214, 5
5. Florida State, 2-0, 1,211, 4
6. Stanford, 2-0, 1,165, 6
7. Oklahoma State, 2-0, 1,072, 7
8. Wisconsin, 2-0, 1,033, 9
9. Texas A&M, 1-0, 1,001, 8
10. Nebraska, 2-0, 911, 10
11. South Carolina, 2-0, 863, 12
12. Virginia Tech, 2-0, 842, 11
13. Arkansas, 2-0, 825, 13
14. Oregon, 1-1, 754, 14
15. Michigan State, 2-0, 639, 16
16. Ohio State, 2-0, 566, 15
17. Florida, 2-0, 498, 18
18. Arizona State, 2-0, 353, 23
19. Auburn, 2-0, 331, 22
20. West Virginia, 2-0, 304, 24
21. Texas, 2-0, 260, 21
22. South Florida, 2-0, 230, NR
23. TCU, 1-1, 211, 25
24. Baylor, 1-0, 171, NR
25. Mississippi State, 1-1, 125, 17

Source:

LSU Sports: Football No. 2 in AP, Coaches Poll After Blowout


People also view

Leave a Reply

Your email address will not be published. Required fields are marked *