2011 Halloween Trick-or-Treating Times in Massachusetts

It may seem curious that cities and towns have recommended trick-or-treating times for Halloween. While there are no rules about when you can trick-or-treat there are preferred times. If you want to catch people while they’re home and they still have the “good” candy, stick to the listed times for your town. Because Daylight Savings doesn’t end until Nov. 6, 2011, the sun will still be up for trick-or-treaters who start early. Sunset on Halloween, Oct. 31, 2011 occurs at 5:30 p.m.

2011 Halloween Trick-or-Treating Times in Massachusetts

Adams: 10/31, 5:30 to 7 p.m.
Andover: 10/31, 5 to 7 p.m.
Amesbury: 10/31, 5:30 to 8 p.m.
Ashburnham: 10/31, 5 to 7 p.m.
Ashby: 10/31, 6 to 8 p.m.
Athol: 10/31, 5 to 8 p.m.
Auburn: 10/31, 5 to 7 p.m.
Ayer: 10/31, 6 to 8 p.m.
Barre: 10/31, 5:30 to 7:30 p.m.
Becket: 10/31, 5 to 7 p.m.
Beverly: 10/31, 5 to 8 p.m.
Boston: 10/31, 5 to 8 p.m.
Boxford: 10/31, 5 to 8 p.m.
Boylston: 10/31, 5 to 8 p.m.
Brimfield: 10/31, 4 to 7 p.m.
Brockton: 10/31, 4 to 7 p.m.
Brookfield: 10/29, 5:30 to 7 p.m.
Charlton: 10/31, 5:30 to 7:30 p.m.
Chelmsford: 10/31, 5 to 8 p.m.
Cheshire: 10/31, 5:30 to 7 p.m.
Danvers: 10/31, 5 to 8 p.m.
Douglas: 10/31, 5 to 8 p.m.
Dudley: 10/31, 5:30 to 7:30 p.m.
Dunstable: 10/31, 5 to 8 p.m.
East Brookfield: 10/31, 5:30 to 6:30 p.m. After that you may turn into a pumpkin!
Egremont: 10/31, 6 to 8 p.m.
Fitchburg: 10/31, 5 to 7 p.m.
Florida: 10/31, 5:30 to 7:30 p.m.
Gardner: 10/31, 5 to 7 p.m. Boo to you, Charlie Brown!
Georgetown: 10/31, 5 to 7 p.m.
Great Barrington: 10/31, 5:30 to 7:30 p.m.
Hamilton: 10/31, 5 to 8 p.m.
Hancock: 10/31, 5 to 7 p.m.
Hardwick: 10/31, 5 to 7 p.m.
Harvard: 10/31, 5 to 8 p.m.
Haverhill: 10/29, 5 to 7 p.m.
Hinsdale: 10/31, 5:30 to 7 p.m.
Holden: 10/31, 4:30 to 7:30 p.m.
Holland: 10/31, 5 to 7 p.m.
Hubbardston: 10/31, 5 to 7 p.m.
Hudson: 10/31, 4 to 8 p.m.
Ipswich: 10/31, 5:30 to 8 p.m.
Lancaster: 10/31, 5 to 8 p.m.
Lanesborough: 10/31, 5 to 7 p.m.
Lawrence: 10/30, 5 to 7 p.m.
Lee: 10/31, 5 to 7 p.m.
Leicester: 10/31, 5 pm to 7 p.m. This is probably not a good night to go to Spider Gates.
Lenox: 10/31, 5:30 to 7 p.m.
Lenox Dale: 10/31, 5:30 to 7 p.m.
Lunenburg: 10/31, 6 to 8 p.m.
Marlboro: 10/31, 4 to 7 p.m.
Methuen: 10/31, 5 to 7 p.m.
Middleton: 10/31, 5 to 7 p.m.
Monson: 10/30, 4 to 6 p.m.
Monterey: 10/31, 5 to 7 p.m.
New Ashford: 10/31, 5:30 to 7 p.m.
New Marlborough: 10/31, 5 to 7 p.m.
North Adams: 10/31, 5:30 to 7 p.m.
North Brookfield : Oct 29, 5:30 to 6:30 p.m. Don’t delay!
Newburyport: 10/31, 5:30 to 7:30 p.m.
Otis: 10/28, 5 to 7 p.m.
Oxford: 10/31, 6 to 8 p.m.
Paxton: 10/31, 5 to 8 p.m.
Petersham: 10/31, 4:30 to 7:30 p.m.
Phillipston: 10/31, 4 to 7 p.m.
Pittsfield: 10/31, 5 to 7 p.m.
Plainfield: 10/31, from 4:30 p.m.
Princeton: 10/31, 5 to 8 p.m. How many Harry Potters do you see?
Richmond: 10/31, 5 to 7 p.m.
Royalston: 10/31, 5 to 8 p.m.
Rutland: 10/31, 5 to 8 p.m.
Salem: 10/31, 5 to 8 p.m.
Sandisfield: 10/31 at dusk.
Savoy: 10/31, 5 to 7 p.m.
Shirley: 10/31, 6 to 8 p.m.
Sheffield: 10/31, 5:30 to 7:30 p.m.
Southbridge: 10/31, 5:30 to 7 p.m.
Spencer: 10/31, 5:30 to 6:30 p.m. Beware of the clock!
Stockbridge: 10/31, 5 to 7 p.m.
Sturbridge: 10/31, 5 to 7 p.m.
Swampscott: 10/31, 4 to 8:30 p.m. Beware of the creature from Swampscott!
Templeton: 10/31, 5 to 7 p.m.
Topsfield : 10/31, 5:30 to 8 p.m.
Townsend: 10/31, 6 to 8 p.m.
Tyringham: 10/29, 4 p.m.
Upton: 10/31, 5 to 8 p.m.
Uxbridge: 10/31, 5 to 8 p.m.
Wales: 10/31, 5 to 8 p.m.
Ware: 10/31, 5 to 7 p.m.
Warren: 10/31, 5 to 6:30 p.m.
Washington: 10/28, 6:30 to 7:30 p.m.
Webster: 10/31, 5:30 to 7:30 p.m.
Wenham: 10/31, 5 to 8 p.m.
Westhampton: 10/31, 6:30 to 8 p.m. (when you hear the bell ring, it’s over!)
West Boylston: 10/31, 4 to 8 p.m.
West Brookfield: 10/31, 5 to 6 p.m. Be quick!
Westminster: 10/31, 5 to 7 p.m.
Williamstown: 10/31, 6 to 7:30 p.m.
Windsor: 10/31, 5 to 7 p.m. Happy Halloween to all and to all a safe night!


People also view

Leave a Reply

Your email address will not be published. Required fields are marked *